-
5 546
Total Kilometres
-
2024
Reg.Year
-
HYBRID ENGINE
Fuel Type
-
AUTOMATIC
Transmission
$0
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | YV4H60CFXR1246074 |
| Primary Damage | REAR END |
| Secondary Damage | SIDE |
| Mileage | 3466 (A) |
| Year | 2024 |
| Make | VOLVO |
| Model | XC90 ULTIM |
| Engine | 2.0L 4 |
| Transmission | AUTOMATIC |
| Body color | GRAY |
| Drive | ALL WHEEL DRIVE |
| Fuel | HYBRID ENGINE |
| Keys | YES |
| Condition | Run & Drive Verified |
| Documents | CA SC |
| Location | CA - VAN NUYS VAN NUYS (91405 1509) |
| Estimated Retail Value | 52822 |
| Estimated Repair Cost | 46271 |
2024 VOLVO XC90 ULTIM YV4H60CFXR1246074 sold on copart GRAY color with such damage REAR END, SIDE. Mileage on YV4H60CFXR1246074 VOLVO XC90 ULTIM 2024 - 3466. Auction Date in USA auction copart. This vehicle YV4H60CFXR1246074 obtain an engine 2.0L 4. This VOLVO XC90 ULTIM 2024 features ALL WHEEL DRIVE